Mars Challenge - historical missions
Mission | Country | Launch Date | Purpose | Results |
Marsnik 1 | Ussr | 10/10/60 | Mars flyby | did not reach earth orbit |
Marsnik 2 | Ussr | 10/14/60 | Mars flyby | did not reach earth orbit |
Sputnik 22 | Ussr | 10/24/62 | Mars flyby | achieved earth orbit only |
Mars 1 | Ussr | 11/1/62 | Mars flyby | radio failed at 65.9 million miles (106 million kilometers) |
Sputnik 24 | Ussr | 11/4/62 | Mars flyby | achieved earth orbit only |
Mariner 3 | U.s. | 11/5/64 | Mars flyby | shroud failed to jettison |
Mariner 4 | U.s. | 11/28/64 | first successful Mars flyby 7/14/65 | returned 21 photos |
Zond 2 | Ussr | 11/30/64 | Mars flyby | passed Mars but radio failed,returned no planetary data |
Mariner 6 | U.s. | 2/24/69 | Mars flyby 7/31/69 | returned 75 photos |
Mariner 7 | U.s. | 3/27/69 | Mars flyby 8/5/69 | returned 126 photos |
Mars 1969A | Ussr | 3/27/69 | Mars orbiter | did not reach earth orbit |
Mars 1969B | Ussr | 4/2/69 | Mars orbiter | failed during launch |
Mariner 8 | U.s. | 5/8/71 | Mars orbiter | failed during launch |
Kosmos 419 | Ussr | 5/10/71 | Mars lander | achieved earth orbit only |
Mars 2 | Ussr | 5/19/71 | Mars orbiter/lander arrived 11/27/71 | no useful data, lander burned up due to steep entry |
Mars 3 | Ussr | 5/28/71 | Mars orbiter/lander arrived 12/3/71 | lander operated on surface for 20 seconds before failing |
Mariner 9 | U.s. | 5/30/71 | Mars orbiter |
operated in orbit 11/13/71 to 10/27/72, returned 7,329 photos |
Mars 4 | Ussr | 7/21/73 | failed Mars orbiter | flew past Mars 2/10/74 |
Mars 5 | Ussr | 7/25/73 | Mars orbiter | arrived 2/12/74, lasted a few days |
Mars 6 | Ussr | 8/5/73 | Mars flyby module and lander | arrived 3/12/74, lander failed due to fast impact |
Mars 7 | Ussr | 8/9/73 | Mars flyby module and lander | arrived 3/9/74, lander missed the planet |
Viking 1 | U.s. | 8/20/75 | Mars orbiter/lander | orbit 6/19/76-1980, lander 7/20/76-1982 |
Viking 2 | U.s. | 9/9/75 | Mars orbiter/lander | orbit 8/7/76- 1987, lander 9/3/76-1980; combined, the Viking orbit- ers and landers returned more than 50,000 photos |
Phobos 1 | Ussr | 7/7/88 | Mars orbiter and Phobos lander | lost 8/88 en route to Mars |
Phobos 2 | Ussr | 7/12/88 | Mars orbiter and Phobos lander | lost 3/89 near Phobos |
Mars Observer | U.s. | 9/25/92 | Mars orbiter | lost just before Mars arrival 8/21/93 |
Mars Global Surveyor | U.s. | 11/7/96 | Mars orbiter | arrived 9/12/97, high-detail mapping through 1/00, third extended mission completed 9/06, last communication 11/2/06 |
Mars 96 | Russia | 1/16/96 | orbiter two landers/two pen- etrators | launch vehicle failed |
Mars Pathfinder | U.s. | 12/4/96 | Mars lander/rover | landed 7/4/97, completed prime mission and began extended mission 8/3/97, last transmission 9/27/97 |
Nozomi | Japan | 7/4/98 | Mars orbiter | failed to enter orbit 12/03 |
Mars Climate Orbiter | U.s. | 12/11/98 | lost upon ar- rival 9/23/99 | |
Mars Polar Lander/Deep Space 2 | U.s. | 1/3/99 | lander/two penetrators | lost on arrival 12/3/99 |
Mars Odyssey | U.s. | 3/7/01 | Mars orbiter | arrived 10/24/01, completed prime mission 8/25/04, currently conducting extended mission of science and communi- cation relay |
Mars Express/Beagle 2 | European Space Agency | 6/2/03 | Mars orbiter/lander | orbiter completed prime mission 11/05, currently in extended mission; lander lost on arrival 12/25/03 |
Mars Exploration Rover Spirit | U.s. | 6/10/03 | Mars rover | landed 1/4/04 for three-month prime mission inside Gusev Crater, completed several extended mis- sions, last communication 3/22/10 |
Mars Exploration Rover Opportunity | U.s. | 7/7/03 | Mars rover | landed 1/25/04 for three-month prime mis- sion in Meridiani Planum region, currently conducting extended mission |
Mars Reconnaissance Orbiter | U.s. | 8/12/05 | Mars orbiter | arrived 3/12/06, completed prime mission 9/26/10, currently conducting extended mission of sci- ence and communication relay |
Phoenix Mars Lander | U.s. | 8/4/07 | Mars lander | landed 5/25/08, completed prime mission and began extended mission 8/26/08, last communication 11/2/08 |
(credits: JPL - NASA - All rights reserved)